Kuwait High pressure steel wire wound hose
The hose consists of an inner rubber layer, a six-layer wire winding layer and an outer rubber layer.
Product Description
Structure:The hose consists of an inner rubber layer, a six-layer wire winding layer and an outer rubber layer.
Use:It is suitable for conveying hydraulic fluid, hydraulic oil, fuel oil, lubricating oil, emulsion, glycol aqueous solution and water, etc.
Operating temperature:-40 ℃ ~ 120 ℃
Executive standard:GB/T10544-2013
| Metric Specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Maximum working pressure WP |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight WT |
|||||||||
| Minimum | Minimum | Type A | ||||||||||||||||
| mm | Inch | Min | Min | Min | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m | ||
| 10 | 3/8 | 10 | 22.2 | 24.7 | 85 | 12325 | 850 | 170 | 24650 | 1700 | 260 | 37700 | 2600 | 6.10 | 155 | 1.14 | ||
| 12.5 | 1/2 | 12.5 | 25.2 | 27.7 | 85 | 12325 | 850 | 170 | 24650 | 1700 | 260 | 37700 | 2600 | 7.87 | 200 | 1.55 | ||
| 16 | 5/8 | 16 | 28.3 | 30.8 | 85 | 12325 | 850 | 170 | 24650 | 1700 | 260 | 37700 | 2600 | 9.06 | 230 | 1.81 | ||
| 19 | 3/4 | 19 | 32.5 | 35 | 85 | 12325 | 850 | 170 | 24650 | 1700 | 260 | 37700 | 2600 | 9.84 | 250 | 2.63 | ||
| 25 | 1 | 25 | 39.3 | 42.3 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 11.81 | 300 | 3.33 | ||
| 31.5 | 1-1/4 | 31.5 | 47.5 | 50.5 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 17.52 | 445 | 4.16 | ||
| 38 | 1-1/2 | 38 | 54.1 | 57.1 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 20.87 | 530 | 5.26 | ||
| 51 | 2 | 51 | 67.9 | 71.9 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 22.05 | 860 | 6.73 | ||
| 64 | 2-1/2 | 64 | 81 | 85 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 47.24 | 1200 | 8.02 | ||
| 76 | 3 | 76 | 110.7 | 115.5 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 51.18 | 1300 | 23.0 | ||
| 89 | 3-1/2 | 89 | 123.8 | 128.6 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 55.12 | 1400 | 28.0 | ||
| 102 | 4 | 102 | 137.5 | 142.3 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 210 | 30450 | 2100 | 62.99 | 1600 | 30.0 | ||
Focus On The Promotion And R&D Of Various New Material Technologies
Contact Us
Tel:+8613191900000
Email:xiaoding8321@126.com
Add: High-tech Development Zone, Wuqiao County, Cangzhou City, Hebei Province
Quality of service to win customer satisfaction
Scan the code to add WeChat
Get more product information