Moldova High pressure steel wire wound hose
The hose consists of an oil-resistant synthetic rubber inner layer, four steel wire winding layers in alternating directions and an oil-resistant and weather-resistant synthetic rubber outer layer.
Product Description
Structure:The hose consists of an oil-resistant synthetic rubber inner layer, four steel wire winding layers in alternating directions and an oil-resistant and weather-resistant synthetic rubber outer layer.
Use:Applicable to the use of petroleum-based hydraulic oil, the temperature range of -40 ℃ ~ 120 ℃ hose.
SAE100 R12
| Metric Specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Maximum working pressure W.P |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight W.T |
|||||||||||||||
| Minimum | Max. | Minimum | Max. | Type A | ||||||||||||||||||||
| mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m | |||||
| 10 | 3/8 | 9.3 | 10.1 | 16.6 | 17.8 | 19.5 | 21.0 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 5.00 | 127 | 0.70 | |||||
| 12.5 | 1/2 | 12.3 | 13.5 | 19.9 | 21.5 | 23.0 | 24.6 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 7.01 | 178 | 0.83 | |||||
| 16 | 5/8 | 15.5 | 16.7 | 23.8 | 25.4 | 26.6 | 28.2 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 7.99 | 203 | 1.12 | |||||
| 19 | 3/4 | 18.6 | 19.8 | 26.9 | 28.5 | 29.9 | 31.5 | 27.6 | 400 | 276 | 55.2 | 8004 | 552 | 110.4 | 16008 | 1104 | 9.49 | 241 | 1.43 | |||||
| 25 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 36.8 | 39.2 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 1104 | 16008 | 1104 | 12.01 | 305 | 2.00 | |||||
| 31.5 | 1-1/4 | 31.4 | 33.0 | 42.7 | 45.1 | 45.4 | 48.6 | 20.7 | 3002 | 207 | 41.4 | 6003 | 414 | 82.8 | 12006 | 828 | 16.50 | 419 | 2.80 | |||||
| 38 | 1-1/2 | 37.7 | 39.3 | 49.2 | 51.6 | 51.9 | 55.0 | 17.2 | 2494 | 172 | 34.4 | 4988 | 344 | 68.8 | 9976 | 688 | 20.00 | 508 | 3.40 | |||||
| 51 | 2 | 50.4 | 52.0 | 62.5 | 64.8 | 65.1 | 68.3 | 17.2 | 2494 | 172 | 34.4 | 4988 | 344 | 68.8 | 9976 | 688 | 25.00 | 635 | 4.25 | |||||
Focus On The Promotion And R&D Of Various New Material Technologies
Contact Us
Tel:+8613191900000
Email:xiaoding8321@126.com
Add: High-tech Development Zone, Wuqiao County, Cangzhou City, Hebei Province
Quality of service to win customer satisfaction
Scan the code to add WeChat
Get more product information