Tanzania High pressure steel wire wound hose
The hose consists of one layer of oil-resistant synthetic rubber inner rubber layer, six layers of thick steel wire winding layer and one layer of oil-resistant and weather-resistant synthetic rubber outer rubber layer.
Product Description
Structure:The hose consists of one layer of oil-resistant synthetic rubber inner rubber layer, six layers of thick steel wire winding layer and one layer of oil-resistant and weather-resistant synthetic rubber outer rubber layer.
Use:Applicable to the use of petroleum-based hydraulic oil, alcohol, the temperature range of -40 ℃ ~ 120 ℃ hose.
SAE100 R13
| Metric Specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Maximum working pressure W.P |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight W.T |
|||||||||||||||
| Minimum | Max. | Minimum | Max. | Type A | ||||||||||||||||||||
| mm | Inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m | |||||
| 12.5 | 1/2 | 12.7 | 13.5 | 22.2 | 23.8 | 26.2 | 27.8 | 52 | 7540 | 520 | 104 | 15080 | 1040 | 208 | 30160 | 2080 | 8.07 | 205 | 1.25 | |||||
| 19 | 3/4 | 18.6 | 19.8 | 28.2 | 29.8 | 31.0 | 33.2 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 9.45 | 240 | 2.10 | |||||
| 25 | 1 | 25.0 | 26.4 | 34.9 | 36.4 | 37.6 | 39.8 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 11.81 | 300 | 2.88 | |||||
| 31.5 | 1-1/4 | 31.4 | 33.0 | 45.6 | 48.0 | 48.3 | 51.3 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 16.54 | 420 | 4.20 | |||||
| 38 | 1-1/2 | 37.7 | 39.3 | 53.1 | 55.5 | 55.8 | 58.8 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 19.69 | 500 | 5.00 | |||||
| 51 | 2 | 50.4 | 52.0 | 66.9 | 69.3 | 69.5 | 72.7 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 25.19 | 640 | 7.00 | |||||
Focus On The Promotion And R&D Of Various New Material Technologies
Contact Us
Tel:+8613191900000
Email:xiaoding8321@126.com
Add: High-tech Development Zone, Wuqiao County, Cangzhou City, Hebei Province
Quality of service to win customer satisfaction
Scan the code to add WeChat
Get more product information