
Structure:The hose consists of an inner rubber layer, two steel wire braid layers and an outer rubber layer.
Use:It is suitable for conveying hydraulic fluid, hydraulic oil, fuel oil, lubricating oil, emulsion, glycol aqueous solution and water, etc.
Operating temperature:-40 ℃ ~ 100 ℃
SAE100 R16
Metric specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Thickness of outer adhesive layer M.D |
Maximum working pressure W.P |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight W.T |
|||||||||
Minimum | Max. | Max. | Max. | Minimum | Max. | ||||||||||||||
mm | Inch | Min | Max | Max | Max | Min | Mpa | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
6.3 | 1/4 | 6.2 | 7 | 12.3 | 14.5 | 0.8 | 1.5 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 1.97 | 50 | 0.3 |
8 | 5/16 | 7.7 | 8.5 | 13.3 | 15.7 | 0.8 | 1.5 | 29.7 | 4305 | 297 | 59.5 | 8625 | 595 | 119 | 17255 | 1190 | 2.17 | 55 | 0.34 |
10 | 3/8 | 9.3 | 10.1 | 15.9 | 18.8 | 0.8 | 1.5 | 28 | 4060 | 280 | 56 | 8120 | 560 | 112 | 16240 | 1120 | 2.56 | 65 | 0.42 |
12.5 | 1/2 | 12.3 | 13.5 | 19 | 22 | 0.8 | 1.5 | 24.5 | 3550 | 245 | 49 | 7105 | 490 | 98 | 14210 | 980 | 3.54 | 90 | 0.54 |
16 | 5/8 | 15.5 | 16.7 | 22.5 | 25.4 | 0.8 | 1.5 | 19.2 | 2780 | 192 | 38.5 | 5580 | 385 | 77 | 11165 | 770 | 3.94 | 100 | 0.68 |
19 | 3/4 | 18.6 | 19.8 | 26.3 | 29 | 0.8 | 1.5 | 15.7 | 2275 | 157 | 31.5 | 4565 | 315 | 63 | 9135 | 630 | 4.72 | 120 | 0.80 |
25 | 1 | 25 | 26.4 | 34 | 36.6 | 0.8 | 1.5 | 14 | 2030 | 140 | 28 | 4060 | 280 | 56 | 8120 | 560 | 5.91 | 150 | 1.15 |
31.5 | 1-1/4 | 31.4 | 33.0 | 41.9 | 44.3 | 1.0 | 2.0 | 11.3 | 1635 | 113 | 22.7 | 3290 | 227 | 45.5 | 6595 | 455 | 8.27 | 210 | 1.83 |
High pressure steel wire braided hose

Key words:
Classification:
Free access to consultation information
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Recommend Products
Main engineering machinery, metallurgy, coal, chemical and other industries with high pressure hose, ultra-high pressure rubber hose, metal hose, compensator, hydraulic cylinder and other products.
High pressure steel wire wound hose
High pressure steel wire wound hose
High pressure steel wire braided hose
High pressure steel wire braided hose

Focus On The Promotion And R&D Of Various New Material Technologies
Contact Us
Tel:+8613191900000
Email:xiaoding8321@126.com
Add: High-tech Development Zone, Wuqiao County, Cangzhou City, Hebei Province
Quality of service to win customer satisfaction

Scan the code to add WeChat
Get more product information