
SAE100 R17
Structure:The hose consists of a layer of oil-resistant synthetic rubber inner rubber layer, a steel wire reinforcement layer designed according to the hose (one or two braided layers) and a layer of oil-resistant and weather-resistant synthetic rubber outer rubber layer.
Use:Applicable to the use of petroleum-based hydraulic oil, the temperature range of -40 ℃ ~ 100 ℃ hose,
Operating temperature:-40 ℃ ~ 100 ℃
Metric specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Maximum working pressure W.P |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight W.T |
||||||||
Minimum | Max. | Max. | Max. | ||||||||||||||
mm | Inch | Min | Max | Max | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
6.3 | 1/4 | 6.2 | 7 | 11.0 | 13.2 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 1.97 | 50 | 0.169 |
8 | 5/16 | 7.7 | 8.5 | 13.0 | 15.0 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 2.17 | 55 | 0.210 |
10 | 3/8 | 9.3 | 10.1 | 15.0 | 17.0 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 2.56 | 65 | 0.254 |
12.5 | 1/2 | 12.3 | 13.5 | 18.8 | 21.1 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 3.54 | 90 | 0.466 |
16 | 5/8 | 15.5 | 16.7 | 23.6 | 25.9 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 3.94 | 105 | 0.586 |
19 | 3/4 | 18.6 | 19.8 | 27.7 | 30.3 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 4.72 | 125 | 0.749 |
25 | 1 | 25.0 | 26.4 | 35.6 | 38.6 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 5.91 | 150 | 1.457 |
High pressure steel wire braided hose

Key words:
Classification:
Free access to consultation information
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Recommend Products
Main engineering machinery, metallurgy, coal, chemical and other industries with high pressure hose, ultra-high pressure rubber hose, metal hose, compensator, hydraulic cylinder and other products.
High pressure steel wire wound hose
High pressure steel wire wound hose
High pressure steel wire braided hose
High pressure steel wire braided hose

Focus On The Promotion And R&D Of Various New Material Technologies
Contact Us
Tel:+8613191900000
Email:xiaoding8321@126.com
Add: High-tech Development Zone, Wuqiao County, Cangzhou City, Hebei Province
Quality of service to win customer satisfaction

Scan the code to add WeChat
Get more product information