
Structure:The hose consists of an oil-resistant synthetic rubber inner layer, a steel wire braided reinforcement layer and an oil-resistant and weather-resistant synthetic rubber outer layer.
Use:Applicable to the use of petroleum-based hydraulic oil, the temperature range of -40 ℃ ~ 100 ℃ hose,
EN853-1
Metric Specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Maximum working pressure W.P |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight W.T |
||||||||||||||||||
Minimum | Max. | Minimum | Max. | IST type | ISN type | ||||||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Min | Max | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m | |||||||
5 | 3/16 | 4.6 | 5.4 | 9.0 | 10.0 | 11.9 | 13.5 | 12.5 | 25 | 3625 | 250 | 50 | 7250 | 500 | 100 | 14500 | 1000 | 3.54 | 90 | 0.20 | |||||||
6.3 | 1/4 | 6.2 | 7.0 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 22.5 | 3260 | 225 | 45 | 6525 | 450 | 90 | 13050 | 900 | 3.94 | 100 | 0.25 | |||||||
8 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 21.5 | 3120 | 215 | 43 | 6235 | 430 | 85 | 12325 | 850 | 4.53 | 115 | 0.31 | |||||||
10 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 18 | 2610 | 180 | 36 | 5220 | 360 | 72 | 10440 | 720 | 5.12 | 130 | 0.36 | |||||||
12.5 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 22.2 | 23.8 | 21.4 | 16 | 2320 | 160 | 32 | 4640 | 320 | 64 | 9280 | 640 | 7.09 | 180 | 0.45 | |||||||
16 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.5 | 13 | 1885 | 130 | 26 | 3770 | 260 | 52 | 7540 | 520 | 7.87 | 200 | 0.52 | |||||||
19 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.5 | 10.5 | 1520 | 105 | 21 | 3045 | 210 | 42 | 6090 | 420 | 9.45 | 240 | 0.65 | |||||||
25 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 37.1 | 39.1 | 36.6 | 8.8 | 1280 | 88 | 17.5 | 2540 | 175 | 35 | 5075 | 350 | 11.81 | 300 | 0.91 | |||||||
31.5 | 1-1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 44.4 | 47.6 | 44.8 | 6.3 | 910 | 63 | 15 | 2175 | 150 | 25 | 3625 | 250 | 16.54 | 420 | 1.30 | |||||||
38 | 1-1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 50.8 | 54.0 | 52.1 | 5 | 725 | 50 | 10 | 1450 | 100 | 20 | 2900 | 200 | 19.69 | 500 | 1.70 | |||||||
51 | 2 | 50.4 | 52.0 | 58.7 | 61.7 | 65.1 | 68.3 | 65.5 | 4 | 580 | 40 | 8 | 1160 | 80 | 16 | 2320 | 160 | 24.80 | 630 | 2.00 |
EN857-1SC
Metric Specifications Size |
Imperial Specifications Size |
Inner diameter I.D |
Reinforcement layer diameter W.D |
Outer diameter O.D |
Maximum working pressure W.P |
Test pressure P.P |
Minimum bursting pressure B.P |
Minimum bending radius Min B.R |
Reference Weight WT |
||||||||||||||||||
Minimum | Max. | Minimum | Max. | Max. | |||||||||||||||||||||||
mm | Inch | Min | Max | Min | Max | Max | Mp | Ps | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m | |||||||||
6.3 | 1/4 | 6.1 | 6.9 | 9.6 | 10.8 | 13.5 | 22.5 | 3260 | 225 | 45 | 6525 | 450 | 90 | 13050 | 900 | 2.95 | 75 | 0.13 | |||||||||
8 | 5/16 | 7.7 | 8.5 | 10.9 | 12.1 | 14.5 | 21.5 | 3120 | 215 | 43 | 6235 | 430 | 86 | 12470 | 860 | 3.35 | 85 | 0.15 | |||||||||
10 | 3/8 | 9.3 | 10.1 | 12.7 | 14.5 | 16.9 | 18 | 2610 | 180 | 36 | 5220 | 360 | 72 | 10440 | 720 | 3.54 | 90 | 0.19 | |||||||||
12.5 | 1/2 | 12.3 | 13.5 | 15.9 | 18.1 | 20.4 | 16 | 2320 | 160 | 32 | 4640 | 320 | 64 | 9280 | 640 | 5.12 | 130 | 0.23 | |||||||||
16 | 5/8 | 15.5 | 16.7 | 19.8 | 21.0 | 23.0 | 13 | 1885 | 130 | 26 | 3770 | 260 | 52 | 7540 | 520 | 5.91 | 150 | 0.29 | |||||||||
19 | 3/4 | 18.6 | 19.8 | 23.2 | 24.4 | 26.7 | 10.5 | 1520 | 105 | 21 | 3045 | 210 | 42 | 6090 | 420 | 7.09 | 180 | 0.34 | |||||||||
25 | 1 | 25.0 | 26.4 | 30.7 | 31.9 | 34.9 | 8.8 | 1280 | 88 | 17.6 | 2550 | 176 | 35.2 | 5100 | 352 | 9.06 | 230 | 0.49 |
High pressure steel wire braided hose

Key words:
Classification:
Free access to consultation information
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
Recommend Products
Main engineering machinery, metallurgy, coal, chemical and other industries with high pressure hose, ultra-high pressure rubber hose, metal hose, compensator, hydraulic cylinder and other products.
High pressure steel wire wound hose
High pressure steel wire wound hose
High pressure steel wire braided hose
High pressure steel wire braided hose

Focus On The Promotion And R&D Of Various New Material Technologies
Contact Us
Tel:+8613191900000
Email:xiaoding8321@126.com
Add: High-tech Development Zone, Wuqiao County, Cangzhou City, Hebei Province
Quality of service to win customer satisfaction

Scan the code to add WeChat
Get more product information